NAMIBIAN STOCK EXCHANGE: DAILY MARKET REPORT
January 3, 2005
MARKET STATISTICS Index:
Today
 Change  Index Previous  Free Float Market capitalization (N$ mill)  Volume
Traded
(shares) 
 Value Traded: (N$)   Total deals   Earnings Yield   Dividend Yield (DY): 
Local (N099) 66.54               - 66.54 1,251       16,311             35,482            2            9        4.95
  0.00%   Local Month to date           16,311                    35,482                2    
Movement since 31 December 2004 0.00% 66.54 Local Year to date           16,311                    35,482                2
Resources (N000) 74.60         0.65 73.95 202,392           100             17,370            2            7        2.73
Basic Industries (N010) 179.86        (0.36) 180.22 4,286        2,050             51,250            2            9        3.99
General Industrials (N020) 158.83         1.04 157.79 23,853           100             10,670            1            9        3.51
Non-Cyclical Con. Goods (N040) 100.56         0.45 100.11 1,007             -                      -             -              7        4.56
Cyclical Services  (N050) 410.24        (0.85) 411.09 36,628        5,172           310,932            4            6        3.02
Non-Cyclical Services* (N060) 177.09         1.35 175.74 7,099           400               5,200            1 N/A        3.00
Financials (N080) 146.59         0.83 145.76 262,549       19,291           152,940            7            8        3.80
Overall (N098) 428.61         2.68 425.93 537,813       27,313           548,361          17            7        3.28
0.63%
Dual listed total           11,002                  512,880              15
Movement since 31 December 2004 0.63%           425.93
Overall Month to date           27,313                  548,361              17
JSE All Share Index (ALSH)  12,784.34     127.48  12,656.86
1.01% Overall Year to date           27,313                  548,361              17
Movement since 31 December 2004 1.01%      12,656.86
*N/A - Due to the unavailability of a constituents' information the Earnings Yield for the Index N060 cannot be calculated for display at this point in time.