NAMIBIAN STOCK EXCHANGE: DIVIDENDS, INTEREST & CORPORATE EVENTS CD - Cash Dividend
SP - Share Split
SO - Exercise of options
SI - Specific Issue Shares for Cash
ND
- No Dividend
GB - Share Buyback
CR - Capital Reduction PD - Preference Dividend
February 16, 2010 Share
Code
Event Type Declaration/
Announcement Date
Last Day
to Register
Effective/Pay Date  Cents per share   Rates in foreign currency   Dividend Number  IS - Special Dividend SC - Scrip Dividends
IT - Interest Payment SU - Suspended
MB - New Listing BEE - Black Economic Empowerment Scheme
DE - Delisting E- Matter of emphasis
RI - Rights Issue UB - Unbundling of subsidiaries 
African Portland Industrial Holdings API DE 31 Aug 2005           Delisted on NSX - Advert to shareholders to follow
  CD 18 Oct 1996 18 Oct 1996 22 Nov 1996                        5.00                3
  CD 17 May 1996 17 May 1996 31 May 1996                        5.00                2
   
Afrox AOX CD 27 Aug 2009 16 Oct 2009 26 Oct 2009                      19.00            166
  CD 26 Feb 2009 17 Apr 2009 28 Apr 2009                      25.00            165
  CD 21 Aug 2008 17 Oct 2008 27 Oct 2008                      42.00            164
  CD 14 Feb 2008 18 Apr 2008 29 Apr 2008                      46.00            163 Report covers 15 months
  CD 05 Oct 2007 15 Oct 2007                      54.00            162
  CD 26 Oct 2006 19 Jan 2007 29 Jan 2007                      40.00            161
  IS 26 Oct 2006 19 Jan 2007 29 Jan 2007                      60.00  
  CD 26 Apr 2006 28 Jul 2006 31 Jul 2006                      48.00            160
  CD 03 Nov 2005 27 Jan 2006 30 Jan 2006                      40.00            159
  CD 29 Apr 2005 15 Jul 2005 25 Jul 2005                      40.00            158
  IS 29 Apr 2005 24 Jun 2005 27 Jun 2005                    415.00  Special  Sale of Afrox Health
  CD 28 Oct 2004 21 Jan 2005 31 Jan 2005                      31.00            157
  CD 29 Apr 2004 16 Jul 2004 26 Jul 2004                      33.00            156
  CD 30 Oct 2003 16 Jan 2004 26 Jan 2004                      50.00            155
  SC 30 Apr 2003 18 Jul 2003 28 Jul 2003                      33.00            154
   
Alexander Forbes Limited  AFS DE 11 Jul 2007 13 Jul 2007 26 Jul 2007              -   Cash consideration of N$ 17.33/share 
  DE 01 Jun 2007 26 Jul 2007              -   No distribution to be made to shareholders pending  outcome of  the private equity bid.   
  DE 30 May 2007              -   Anticipation of delisting on the NSX, JSE, BSE on 26July 2007
  CR 20 Jun 2006 25 Aug 2006 04 Sep 2006                      59.00              -   other announcement dates 14th July and  08th August '06
  CD 30 May 2005 12 Aug 2005 22 Aug 2005                      67.00              -  
  CD 07 Jun 2004 30 Jul 2004 10 Aug 2004                      67.00              -  
  CD 02 Jun 2003 15 Aug 2003 25 Aug 2003                      15.00              -  
  CD 02 Jun 2003 15 Aug 2003 25 Aug 2003                      52.00              -  
   
Anglo-American plc ANM CD 20 Feb 2009 No dividend declared              20
  CD 23 Dec 2008 14 Aug 2009 17 Sep 2009              21 Announcement date and currency conv. Date - 03/08/09
  CD 04 Dec 2008 06 Mar 2009 29 Apr 2009 No dividend declared              20 Announcement date - 20/02/09; currency conv. Date - 17/03/09
  CD 15 May 2008 15 Aug 2008 18 Sep 2008                    324.90         44.00              19 US$1 = R 7.3840 (rate announced 31/07/08)
  CD 20 Feb 2008 07 Mar 2008 10 Apr 2008                    563.00         86.00              18 US$1 = R 6.5461
  CD 03 Aug 2007 17 Aug 2007 20 Sep 2007                    270.54         38.00              17
  UB 02 Jul 2007   Reduction of ANM shares with 9% (unbundling of Mondi shares) 
  CD 21 Feb 2007 09 Mar 2007 03 May 2007                    533.55         75.00              16 US$1 = R 7.114
  IS 04 Aug 2006 18 Aug 2006 21 Sep 2006                    456.30         67.00   US$1 = R 6.8105
  CD 04 Aug 2006 18 Aug 2006 21 Sep 2006                    224.75         33.00              15
  GB 19 Jul 2006   Shares in issue reduced by 23813015
  CD 22 Feb 2006 03 Mar 2006 03 May 2006                    377.82         62.00              14 US$1 = R 6.0939
  IS 22 Feb 2006 03 Mar 2006 03 May 2006                    201.09         33.00  
  CD 04 Aug 2005 12 Aug 2005 20 Sep 2005         28.00              13
  CD 23 Feb 2005 03 Mar 2005 29 Apr 2005                    303.00              12
  CD 05 Aug 2004 05 Aug 2004 21 Sep 2004                    118.00              11
  CD 25 Feb 2004 05 Mar 2004 29 Apr 2004                    262.00              10
   
Bannerman Resources Limited BMN MB 02 Apr 2008  
   
Barloworld Limited BWL CD 16 Nov 2009 08 Jan 2010 18 Jan 2010                      70.00            162
  CD 11 May 2009 29 May 2009 08 Jun 2009                      40.00            161
  PD 28 Apr 2009 15 May 2009 25 May 2009                        6.00            146
  CD 17 Nov 2008 09 Jan 2009 19 Jan 2009                    150.00            160
  CD 12 May 2008 30 May 2008 09 Jun 2008                    100.00            159
  CD 19 Nov 2007 04 Jan 2008 14 Jan 2008                    200.00            158 APPORTIONMENT RATIO                                                             
  Tax values 12 Dec 2007 11 Dec 2007   see column L The apportionment ratio is 91.4% relating to a Barloworld ordinary share        
  UB 08 Nov 2007 07 Dec 2007   1:1 Freeworld coatingS shares for every BWL and 8.6% relating to a Freeworld Coatings distribution share based on the       
  UB 05 Jul 2007 13 Jul 2007 16 Jul 2007                 9,479.05   1.8555 PPC(R515.00)  for every BWL share held share prices of Barloworld and Freeworld Coatings as at 17:00 on                
  CD 08 Jun 2007 29 Jun 2007 02 Jul 2007                    175.00            157 11 December 2007 of R114.40 and R10.75, respectively.                           
  IS 08 Mar 2007 23 Mar 2007 02 Apr 2007                    500.00            156
  CD 20 Nov 2006 05 Jan 2007 15 Jan 2007                    450.00            155
  CD 15 May 2006 02 Jun 2006 12 Jun 2006                    150.00            154
  CD 16 Nov 2005 06 Jan 2006 16 Jan 2006                    325.00            153
  CD 11 May 2005 03 Jun 2005 13 Jun 2005                    130.00            152
  CD 17 Nov 2004 07 Jan 2005 17 Jan 2005                    265.00            151
  CD 12 May 2004 04 Jun 2004 14 Jun 2004                    115.00            150
  CD 13 Nov 2003 02 Jan 2004 12 Jan 2004                    200.00            149
   
Bidvest Namibia Limited   MB 26 Oct 2009  
   
   
CIC Holdings CIC 30 Nov 2007   Listed on the Alternative exchange - JSE
  DE 16 Apr 2007 30 Apr 2007 11 May 2007   Delisting on the NSX 11 May 2007
  CD 27 Sep 2006 27 Oct 2006 10 Nov 2006                        2.00              11
  CD 28 Mar 2006 21 Apr 2006 12 May 2006                        1.00              10
  CD 11 Mar 2005 01 Apr 2005 22 Apr 2005                        1.00                9
  CD 12 Mar 2004 26 Mar 2004 20 Apr 2004                        2.00                8
  CD 16 Sep 2003 29 Nov 2003 05 Dec 2003                        3.00                7
  CD 14 Mar 2003 28 Mar 2003 11 Apr 2003                        2.00                6
   
Deep Yellow Limited DYL MB 23 Jan 2008  
   
Edgars Cons Stores Ltd ECN DE 30 Apr 2007 11 May 2007 14 May 2007   4600Cents/Share Offer to Buy (TO BE DELISTED ON BOTH NSX & JSE 25 MAY2007 )
  CD 15 Nov 2006 28 Dec 2006 08 Jan 2007                      71.00            120
  CD 17 May 2006 23 Jun 2006 03 Jul 2006                    100.00            119
  CD 16 Nov 2005 29 Dec 2005 09 Jan 2006                      62.00            118
  SP 13 Jul 2005 25 Jul 2005   1/10 share split
  CD 18 May 2005 24 Jun 2005 04 Jul 2005                    851.00            117
  CD 10 Nov 2004 31 Dec 2004 10 Jan 2005                    494.00            116
  CD 12 May 2004 25 Jun 2004 05 Jul 2004                    521.00            115
  CD 11 Nov 2003 17 Dec 2003 29 Dec 2003                    247.00            114
   
Ellerine Holdings ELL DE 20 Dec 2007 11 Jan 2008 22 Jan 2008   acquisition of Ellerines by ABIL/Delisting 22/01/08  
  CD 05 Nov 2007 30 Nov 2007 10 Dec 2007                    117.30              72
  CD 21 May 2007 08 Jun 2007 11 Jun 2007                    169.60              71
  CR 06 Nov 2006                    112.90              70 Salient dates pertaining to the capital distribution will be announced after annual general meeting of the 12th Jan '07.           
  CD 08 May 2006 09 Jun 2006 12 Jun 2006                    139.60              69
  CD 07 Nov 2005 15 Dec 2005 19 Dec 2005                    143.40              68
  CD 21 Oct 2004 03 Dec 2004 13 Dec 2004                    105.00              67
  CD 21 Oct 2003 05 Dec 2003 15 Dec 2003                      84.00              66
  CD 22 Oct 2002 06 Dec 2002 17 Dec 2002                      73.00              65
  CD 10 Oct 2001 07 Dec 2001 18 Dec 2001                      71.60              64
   
Extract Resources Limited EXT MB 29 Oct 2009  
   
   
Firstrand FST CD 15 Sep 2009 16 Oct 2009 19 Oct 2009                      22.00              23
  CD 10 Mar 2009 27 Mar 2009 06 Apr 2009                      34.00              22
  CD 16 Sep 2008 17 Oct 2008 27 Oct 2008                      38.25              21
  CD 04 Mar 2008 19 Mar 2008 31 Mar 2008                      44.25              20
  UB 16 Nov 2007 26 Nov 2007   unbundling of Discovery shares (0.0561343 Discovery  for every Firstrand) 
  CD 18 Sep 2007 12 Oct 2007 22 Oct 2007                      43.00              19
  CD 27 Feb 2007 15 Mar 2007 26 Mar 2007                      39.50              18
  CD 19 Sep 2006 13 Oct 2006 23 Oct 2006                      34.00              17
  CD 28 Feb 2006 24 Mar 2006 27 Mar 2006                      32.00              16
  CD 20 Sep 2005 21 Oct 2005 24 Oct 2005                      28.50              15
  BEE 14 Apr 2005 19 Apr 2005 22 Apr 2005   See SENS announcment on the 21/04/2005
  CD 01 Mar 2005 16 Mar 2005 29 Mar 2005                      27.00              14
  CD 15 Sep 2004 15 Oct 2004 25 Oct 2004                      26.75              13
  CD 02 Mar 2004 18 Mar 2004 29 Mar 2004                      19.25              12
   
FNB Namibia Holdings  FNB CD 10 Feb 2010 05 Mar 2010 08 Apr 2010                      31.00              31 Declaration date: 03 Feb '10
  CD 14 Sep 2009 02 Oct 2009 28 Oct 2009                      28.00              30 Declaration date: 19 Aug '09
  CD 11 Feb 2009 06 Mar 2009 03 Apr 2009                      28.00              29 Declaration date: 04 Feb '09
  CD 09 Sep 2008 03 Oct 2008 29 Oct 2008                      28.00              28 Declaration date: 13 Aug '08
  CD 13 Feb 2008 29 Feb 2008 28 Mar 2008                      25.00              27 Declaration date: 06 Feb '08
  CD 21 Aug 2007 28 Sep 2007 26 Oct 2007                      26.00              26
  CD 14 Feb 2007 09 Mar 2007 30 Mar 2007                      21.00              25
  IS 14 Feb 2007 09 Mar 2007 30 Mar 2007                      93.00              24
  CD 17 Aug 2006 29 Sep 2006 25 Oct 2006                      23.00              23 Announcement date: 13/09/2006
  CD 03 Feb 2006 17 Mar 2006 07 Apr 2006                      17.00              22
  CD 10 Aug 2005 07 Oct 2005 21 Oct 2005                      17.00              21
  30 Jun 2005 30 Jun 2005 30 Jun 2005   Conversion of Preference Shares refer SENS on Daily Report #127 (11/07/2005)
  CD 04 Feb 2005 24 Mar 2005 14 Apr 2005                      15.00              20
  CD 10 Aug 2004 01 Oct 2004 22 Oct 2004                      13.50              19
  CD 18 Feb 2004 26 Mar 2004 16 Apr 2004                      11.50              18
   
Forsys Metlas Corp FSY MB 14 Dec 2007  
   
Investec Limited IVD CD 19 Nov 2009 11 Dec 2009 18 Dec 2009                    100.00  8.00p             108
  CD 22 May 2009 24 Jul 2009 18 Aug 2009                      66.00  5.00p             107
  CD 13 Nov 2008 05 Dec 2008 19 Dec 2008                    128.00  8.00p             106
  CD 15 May 2008 18 Jul 2008 12 Aug 2008                    202.00  13.50p             105
  CD 15 Nov 2007 07 Dec 2007 21 Dec 2007                    159.50  11.50p             104
  CD 17 May 2007 27 Jul 2007 13 Aug 2007                    180.00  13.00p             103
  CD 16 Nov 2006 08 Dec 2006 22 Dec 2006                    138.00            102 1/5 share split
  SP 01 Sep 2006 04 Sep 2006  
  CD 18 May 2006 21 Jul 2006 14 Aug 2006                    627.00            101
  CD 17 Nov 2005 08 Dec 2005 23 Dec 2005                    446.00            100
  CD 19 May 2005 22 Jul 2005 15 Aug 2005                    437.00  37.00p               99
  CD 25 Nov 2004 09 Dec 2004 24 Dec 2004                    335.00              98
  CD 27 May 2004 23 Jul 2004 23 Aug 2004                    360.00  30.00p               97
  CD 27 Nov 2003 11 Dec 2004 05 Jan 2004                    309.00              96
   
JD Group Limited  JDL CD 01 Dec 2006 11 Dec 2006                    182.00              46
  CD 02 Jun 2006 12 Jun 2006                    230.00              45
  CD 03 Nov 2005 09 Dec 2005 12 Dec 2005                    167.00              44
  CD 03 Jun 2005 13 Jun 2005                    185.00              43
  DE 22 Apr 2005 29 Apr 2005 03 May 2005  
  CD 23 Nov 2004 09 Dec 2004 20 Dec 2004                    150.00              42
  CD 18 May 2004 04 Jun 2004 14 Jun 2004                      90.00              41
  CD 11 Dec 2003 19 Dec 2003 22 Dec 2003                      68.00              40
   
Kalahari Minerals Holding KAH MB 29 Oct 2009  
   
Metropolitan Holdings Limited MTD CD 01 Sep 2009 25 Sep 2009 28 Sep 2009                      40.00              17 Announcement date = 02 September 2009
  CD 11 Mar 2009 03 Apr 2009 06 Apr 2009                      55.00              16
  CD 03 Sep 2008 26 Sep 2008 06 Oct 2008                      40.00              15
  CD 11 Mar 2008 28 Mar 2008 07 Apr 2008                      59.00              14 Announcement date = 12 March 2008
  CD 11 Sep 2007 28 Sep 2007 08 Oct 2007                      26.00              13 Announcement date = 12 Sep 2007
  IS 14 Mar 2007 29 Mar 2007 10 Apr 2007                      77.00  Special 
  CD 14 Mar 2007 29 Mar 2007 10 Apr 2007                      48.00              12
  CD 13 Sep 2006 29 Sep 2006 09 Oct 2006                      29.00              11
  CD 14 Mar 2006 07 Apr 2006 10 Apr 2006                      39.00              10
  CR 14 Mar 2006 07 Apr 2006 10 Apr 2006                    100.00  Special 
  CD 15 Sep 2005 07 Oct 2005 10 Oct 2005                      24.00                9
  SO 28 Jul 2005 29 Jul 2005   Allotment of 170,000 shares @ 705 cents/share
  GB 27 Jul 2005 28 Jul 2005   Buyback of 40,690,146 shares
  CD 10 Mar 2005 23 Mar 2005 04 Apr 2005                      32.00                8
  CR 03 Dec 2004 31 Dec 2004 10 Jan 2005                    100.00                7
  CD 08 Sep 2004 23 Sep 2004 04 Oct 2004                      20.50                6
  CD 09 Mar 2004 26 Mar 2004 05 Apr 2004                      25.00                5
   
MICC Property  MCO DE 03 Apr 2007   Delisted on NSX 
  IT+CD 13 Nov 2006 08 Dec 2006 18 Dec 2006                      40.50   Interest of 40.49 cents on debentures and a dividend of 0.01 cents per share
  22 May 2006 08 Jun 2006 19 Jun 2006                      51.00              -   Interest of 50.99 cents on debentures and a dividend of 0.01 cents per share
  IT+CD 18 Nov 2005 08 Dec 2005 19 Dec 2005                      45.00              -   Interest of 44.99 cents on debentures and a dividend of 0.01 cents per share
  IT 24 May 2005 09 Jun 2005 20 Jun 2005                      41.50              -  
  IT 02 Dec 2004 17 Dec 2004 28 Dec 2004                      40.00              -  
  IT 03 Jun 2004 18 Jun 2004 28 Jun 2004                      37.00              -  
   
Mut & Fed Insurance MTF DE 08 Feb 2010   Delisted on NSX 
  CD 28 Jul 2009 No dividend declared  
  CD 06 Feb 2009 No dividend declared  
  CD 05 Aug 2008 29 Aug 2008 08 Sep 2008                      45.00              78 Option to choose capitilisation award in lieu of cash. 2.82173 shares/100 shares Announcement 22/08/08
  CD 07 May 2008 06 Jun 2008 17 Jun 2008                    135.00              77 Option to choose capitilisation award in lieu of cash. 7.370996 shares/100 shares held. Announcement 30/05/08
  SI 08 Nov 2007 07 Dec 2007 18 Dec 2007                    200.00              76 Option to choose capitilisation award in lieu of cash. 7.301088 shares/100 shares held. Announcement 30/11/07
  CD 02 Aug 2007 31 Aug 2007 10 Sep 2007                      45.00              75 Option to choose capitilisation award in lieu of cash. 1.66359 shares/100 shares held. Announcement 23/08/07
  CD 08 Feb 2007 02 Mar 2007 12 Mar 2007                    135.00              74 Option to choose capitilisation award in lieu of cash
  SI 25 Aug 2006 01 Sep 2006 11 Sep 2006                    800.00   23.314815  shares/100 shares held. Announcement 25/08/06
  CD 25 Aug 2006 01 Sep 2006 11 Sep 2006                      40.00              73 1.5741 shares/100  shares held. Announcement 25/08/06
  CD 15 Feb 2006 17 Mar 2006 20 Mar 2006                    115.00              72 3.58255 New shares per 100 Announcement 03.03.06
  CD 25 Jul 2005 02 Sep 2005 05 Sep 2005  40  71 Option to choose capitilisationaward in lieu of cash
  SI 12 Jul 2005 02 Aug 2005  (17,121,895 @ 2,133 cents/share)  Listing of 31,064,806 ordinary shares in respect of the a Black Economic Empowerment Scheme
  SI 12 Jul 2005 02 Aug 2005  (11,154,329 @ 53 cents/share) 
  SI 12 Jul 2005 02 Aug 2005  (2,788,582 @ 10 cents/share)   
  CD 09 Feb 2005 11 Mar 2005 22 Mar 2005                      80.00 70
  CD 26 Jul 2004 27 Aug 2004 06 Sep 2004                      25.00              69
  IS 26 Jul 2004 27 Aug 2004 06 Sep 2004                    350.00              68
  CD 11 Feb 2004 12 Mar 2004 23 Mar 2004                      48.00              67
   
Namibia Asset Management Limited NAM CD 09 Nov 2009 04 Dec 2009 28 Dec 2009                        1.20                7
  CD 05 May 2009 01 Jun 2009 12 Jun 2009                        2.00   Repayment of share premium 
  CD 07 Nov 2008 28 Nov 2008 05 Dec 2008                        2.10                6
  IS 07 Nov 2008 28 Nov 2008 05 Dec 2008                        2.40  
  CD 13 Nov 2007 11 Jan 2008 25 Jan 2008                        2.00                5
  IS 13 Nov 2007 11 Jan 2008 25 Jan 2008                        2.00  
  CD 06 Nov 2006 24 Nov 2006 18 Dec 2006                        2.00                4
  IS 06 Nov 2006 24 Nov 2006 18 Dec 2006                        1.00   Effect increased index value of the 27th November '06
  19 May 2006 05 Jun 2006   Name change from NHT to NAM
  CD 29 Dec 2005 27 Jan 2006 10 Feb 2006                        4.50                3
  CD 03 Dec 2004 31 Dec 2004                      21.00                2
  31 Dec 2003                            -    
  12/31/2002                            -    
  12/31/2001                            -    
  CR 20 Sep 2000 29 Sep 2000                      62.50              -  
  CD 09 Dec 1999 09 Dec 1999 15 Dec 1999                        4.00                1
   
Namibia Breweries NBS CD 23 Sep 2009 16 Oct 2009 16 Nov 2009                      22.00              25
  CD 19 Mar 2009 09 Apr 2009 15 May 2009                      22.00              24
  CD 25 Sep 2008 13 Oct 2008 13 Nov 2008                      18.00              23
  CD 18 Mar 2008 11 Apr 2008 16 May 2008                      18.00 22
  CD 21 Sep 2007 12 Oct 2007 12 Nov 2007                      15.00 21
  CD 28 Mar 2007 13 Apr 2007 18 May 2007                      15.00              20
  CD 28 Sep 2006 13 Oct 2006 13 Nov 2006                      12.00              19
  CD 22 Mar 2006 07 Apr 2006 02 May 2006                      12.00              18
  CD 28 Sep 2005 14 Oct 2005 14 Nov 2005                        1.80              17
  CD 22 Mar 2005 15 Apr 2005 03 May 2005                        5.50              16
  CD 27 Sep 2004 14 Oct 2004 12 Nov 2004                        5.50              15
  IS 27 Sep 2004 14 Oct 2004 12 Nov 2004                      16.50              15
  CD 28 Apr 2004 14 May 2004 11 Jun 2004                      11.00              14
   
Namibia Sea Prod. NAS DE 10 May 2007 11 May 2007 15 May 2007   De-listing on the NSX effective 15 May 2007
  DE 11 Jan 2007 19 Jan 2007 29 Jan 2007   De-listing on the JSE Limited (suspension effective 22/01/07)
  ND, E 29 Aug 2006   No dividend declared
  ND, E 31 Mar 2006   Going concern, No dividend declared
  ND 14 Oct 2005 No dividend declared  
  ND 30 Mar 2005 No dividend declared  
  CD 04 Apr 1996 08 May 1996                      10.00  
   
Namibian Fishing Ind NMF SU 02 Feb 2005  
  CD 27 Sep 2002 18 Oct 2002 21 Oct 2002                        6.00              94
  CD 16 Mar 2001 04 May 2001 31 May 2001                      12.00              93
  CD 07 Sep 2000 29 Sep 2000 31 Oct 2000                        4.00              92
   
Nedbank Group Limited NBK CD 27 Aug 2009 04 Sep 2009 14 Sep 2009                    210.00   Capitalisation award alternative -cash default - 1.93210 New Nedbank shares for every 100 shares 
  CD 26 Mar 2009 09 Apr 2009 14 Apr 2009                    310.00   Capitalisation award alternative - cash default - 4.08755 new shares/ 100 
  CD 06 Aug 2008 05 Sep 2008 15 Sep 2008                    310.00  
  CD 27 Feb 2008 04 Apr 2008 14 Apr 2008                    350.00   Capitalisation award alternative - cash default - 3.08207 new shares/ 100 
  CD 06 Aug 2007 07 Sep 2007 17 Sep 2007                    310.00   Capitalisation award alternative - cash default
  CD 14 Mar 2007 05 Apr 2007 10 Apr 2007                    284.00   or shares to the value of dividend
  MB 23 Feb 2007  
   
Nictus NCT CD 11 Dec 2009 No dividend declared  
  CD 26 Jun 2009 17 Jul 2009 27 Jul 2009                        6.25              27
  CD 02 Dec 2008 No dividend declared  
  CD 30 Jun 2008 18 Jul 2008 28 Jul 2008                        4.00              26
  CD 20 Jul 2007 30 Jul 2007                        3.75              25
  CD 29 Jun 2006 07 Jul 2006 17 Jul 2006                        1.50              24
  CD 25 Jun 2004 16 Jul 2004 19 Jul 2004                        1.50              23
  CD 11 Jul 2003 21 Jul 2003                        6.00              22
   
Oceana Group Limited OCG CD 12 Nov 2009 31 Dec 2009 11 Jan 2010                    153.00            132
  CD 07 May 2009 05 Jul 2009 06 Jul 2009                      31.00            131
  CD 13 Nov 2008 02 Jan 2009 12 Jan 2009                    130.00            130
  CD 08 May 2008 27 Jun 2008 07 Jul 2008                      26.00            129
  CD 09 Nov 2007 04 Jan 2008 14 Jan 2008                      87.00            128
  CD 11 May 2007 29 Jun 2007 02 Jul 2007                      19.00            127
  CD 10 Nov 2006 05 Jan 2007 15 Jan 2007                      59.00            126
  CD 10 May 2006 23 Jun 2006 03 Jul 2006                      15.00            125
  CD 09 Nov 2005 06 Jan 2006 16 Jan 2006                      59.00            124
  CD 05 May 2005 01 Jul 2005 04 Jul 2005                      15.00            123
  CD 11 Nov 2004 07 Jan 2005 17 Jan 2005                      59.00            122
  CD 07 May 2004 25 Jun 2004 05 Jul 2004                      17.50            121
  CD 06 Nov 2003 02 Jan 2004 12 Jan 2004                      50.00            120
   
Old Mutual Plc OLM CD 05 Aug 2009 No dividend declared
  CD 04 Mar 2009 No dividend declared
  CD 06 Aug 2008 31 Oct 2008 28 Nov 2008                      42.80  2.45p               18 Local currency equivalents announcement = 17 October 2008
  CD 27 Feb 2008 30 Apr 2008 30 May 2008                      70.28  4.55p               17 Local currency equivalents announcement = 17 April 2008
  CD 10 Aug 2007 02 Nov 2007 30 Nov 2007                      31.79  2.3p               16 Local currency equivalents announcement = 19 October 2007
  CD 26 Feb 2007 04 May 2007 31 May 2007                      58.26  4.15p               15 Local currency equivalents announcement = 20 April 2007
  CD 14 Sep 2006 13 Oct 2006 30 Nov 2006                      30.78  2.10p               14
  CD 27 Feb 2006 21 Apr 2006 31 May 2006                      39.91  3.65p               13
  CD 10 Aug 2005 21 Oct 2005 30 Nov 2005                      21.43  1.85p               12
  SI 04 Aug 2005 05 Aug 2005   Issue of 230,680,000 shares @ 1,495 cents/share
  CD 28 Feb 2005 15 Apr 2005 31 May 2005                      41.28  3.50p               11
  CD 10 Aug 2004 15 Oct 2004 30 Nov 2004                      21.00  1.75p               10
  CD 23 Feb 2004 16 Apr 2004 28 May 2004                      36.00  3.10p                 9
   
Oryx Properties Limited  ORY CD 28 Aug 2009 04 Sep 2009 30 Sep 2009                      48.50              13
  CD 27 Feb 2009 13 Mar 2009 31 Mar 2009                      46.25              12
  CD 29 Aug 2008 05 Sep 2008 30 Sep 2008                      45.50              11
  CD 29 Feb 2008 07 Mar 2008 31 Mar 2008                      43.25              10
  CD 29 Aug 2007 07 Sep 2007 28 Sep 2007                      43.00                9
  CD 01 Mar 2007 09 Mar 2007 30 Mar 2007                      41.25                8 Per linked unites
  RI 01 Sep 2006 15 Sep 2006 29 Sep 2006                      39.75                7 Offer 15.89 per 100 Oryx linked units @ N$8.01 per unit
  RI 05 May 2006 19 May 2006 09 Jun 2006  
  CD 02 Mar 2006 17 Mar 2006 31 Mar 2006                      38.25                6
  CD 24 Aug 2005 16 Sep 2005 30 Sep 2005                      37.35                5
  CD 25 Feb 2005 18 Mar 2005 31 Mar 2005                      33.00                4
  CD 24 Aug 2004 17 Sep 2004 30 Sep 2004                      34.00                3
  CD 27 Feb 2004 12 Mar 2004 31 Mar 2004                      31.00                2
   
Paladin Energy Limited PDN MB 14 Feb 2008  
   
Sanlam Limited SLA CD 03 Sep 2009 No dividend declared
  CD 05 Mar 2009 16 Apr 2009 06 May 2009                      98.00              11
  CD 06 Mar 2008 18 Apr 2008 07 May 2008                      93.00              10
  CD 08 Mar 2007 19 Apr 2007 09 May 2007                      77.00                9 Second announcement of 13th April '07
  CD 09 Mar 2006 28 Apr 2006 10 May 2006                      65.00                8
  CD 03 Mar 2005 15 Apr 2005 18 May 2005                      50.00                7
  CD 04 Mar 2004 16 Apr 2004 19 May 2004                      40.00                6
  CD 04 Apr 2003 07 May 2003                      37.00                5
   
Santam Limited SNM CD 27 Aug 2009 11 Sep 2009 21 Sep 2009                    166.00            111
  CD 24 Feb 2009 13 Mar 2009 23 Mar 2009                    264.00            110
  CD 27 Aug 2008 12 Sep 2008 22 Sep 2008                    166.00            109
  CD 26 Feb 2008 13 Mar 2008 25 Mar 2008                    244.00            108
  IS 27 Nov 2007 13 Dec 2007 24 Dec 2007                 2,200.00            107
  CD 21 Aug 2007 07 Sep 2007 17 Sep 2007                    166.00            106
  CD 27 Feb 2007 15 Mar 2007 26 Mar 2007                    262.00            105
  CD 23 Aug 2006 15 Sep 2006 26 Sep 2006                    118.00            104
  CD 22 Feb 2006 17 Mar 2006 20 Mar 2006                    227.00            103
  IS 22 Feb 2006 17 Mar 2006 20 Mar 2006                    650.00  
  CD 24 Aug 2005 09 Sep 2005 19 Sep 2005                    108.00            102
  IS 22 Feb 2005 15 Apr 2005 18 Apr 2005                 1,000.00  
  CD 22 Feb 2005 11 Mar 2005 22 Mar 2005                    195.00            101
  CD 25 Aug 2004 16 Sep 2004 27 Sep 2004                      95.00            100
  CD 25 Feb 2004 18 Mar 2004 29 Mar 2004                    148.00              99
   
Shoprite Holdings  SRH CD 25 Aug 2009 11 Sep 2009 21 Sep 2009                    130.00            121
  CD 18 Feb 2009 06 Mar 2009 16 Mar 2009                      70.00            120
  CD 02 Sep 2008 18 Sep 2008 29 Sep 2008                    106.00            119
  CD 19 Feb 2008 07 Mar 2008 17 Mar 2008                      49.00            118
  CD 04 Oct 2007 19 Oct 2007 29 Oct 2007                      66.00            117
  CD 20 Feb 2007 09 Mar 2007 19 Mar 2007                      35.00            116
  CD 23 Aug 2006 08 Sep 2006 18 Sep 2006                      46.00            115
  CD 22 Feb 2006 17 Mar 2006 20 Mar 2006                      27.00            114
  CD 24 Aug 2005 09 Sep 2005 19 Sep 2005                      28.00            113
  CD 25 Feb 2005 11 Mar 2005 22 Mar 2005                      22.00            112
  CD 24 Aug 2004 10 Sep 2004 20 Sep 2004                      19.50            111
  CD 16 Feb 2004 05 Mar 2004 15 Mar 2004                      16.50            110
   
Standard Bank Group SNB CD 13 Aug 2009 18 Sep 2009 21 Sep 2009                    141.00              80
  SC 05 Mar 2009 27 Mar 2009 06 Apr 2009                    193.00              79 Option to choose cash dividend; scrip distribution of ratio 19cents * 1.05. Ratio details announcement 20/03/09
  CD 13 Aug 2008 12 Sep 2008 22 Sep 2008                    193.00              78
  CD 05 Mar 2008 04 Apr 2008 14 Apr 2008                    205.00              77
  SI 25 Feb 2008 22 Feb 2008 03 Mar 2008   Reducing 11.11% of shareholding and a cash portion pay out of R136.00cps sold.
  CD 15 Aug 2007 07 Sep 2007 17 Sep 2007                    181.00              76
  CD 07 Mar 2007 04 Apr 2007 16 Apr 2007                    176.00              75
  CD 16 Aug 2006 08 Sep 2006 18 Sep 2006                    144.00              74
  CD 09 Mar 2006 13 Apr 2006 18 Apr 2006                    145.00              73
  CD 17 Aug 2005 09 Sep 2005 19 Sep 2005                    122.00              72
